Thanks to you, this year's Day of Giving was the best one yet! You and hundreds of other donors raised over $400,000 for student resources, programs, and campus initiatives. Your gifts have made real change for students, and you can be proud in knowing that you have fueled this impact.
At Bemidji State University, student success is a responsibility that we take seriously. And we know you do, too. That's what's special about this community: Everybody plays their part to ensure students can thrive here.
Thank you again for your contribution to this campaign. We're stronger now than we were yesterday, and that's because of your belief in BSU and its students.
Go Beavers!
Wondering what Day of Giving is all about? Read our FAQs at the bottom of this page.
Your Instant Impact
We've tallied up the final numbers. Here's the impact you helped create:
$0
Total raised in 2026| Fund Name | Amount Raised |
|---|---|
| Academic Affairs/Undergrad Research | $1,725 |
| American Indian Resource Center | $10,000 |
| American Marketing Association | $900 |
| Aquatic Biology Research | $9,575 |
| Athletic Scholarships | $3,625 |
| Baseball | $1,130 |
| Black Student Union | $1,950 |
| Boates Chemistry Endowment | $12,450 |
| Bucky Forever Fund | $3,260 |
| Chemistry | $5,250 |
| Construction | $1,150 |
| EuroSpring Scholarships | $1,225 |
| Football | $20,500 |
| For the North Community Partnership Endowment | $10,125 |
| HMU's Heart of BSU Project | $700 |
| Human Performance, Sport & Health | $1,310 |
| InPsyT Program | $2,625 |
| International Student Organization | $4,260 |
| Lakeside Advancement Technology | $23,300 |
| Lakeside Student Scholarships | $7,140 |
| Men's Basketball | $875 |
| Men's Golf | $2,250 |
| Men's Hockey | $16,925 |
| Nursing | $14,325 |
| Professional Education | $2,420 |
| Random Acts of Kindness | $18,205 |
| School of Business | $1,750 |
| School of Music | $50,550 |
| School of Technology, Art & Design | $20,920 |
| Softball | $6,930 |
| Student Center for Health & Counseling | $2,900 |
| Volleyball | $3,132 |
| Women's Basketball | $2,860 |
| Women's Golf | $1,525 |
| Women's Hockey | $2,050 |
| Women's Soccer | $13,255 |
| Women's Tennis | $1,140 |
| Women's Track and Field/Cross Country | $3,750 |
| Miscellaneous Scholarships | $30,100 |
| Miscellaneous | $103,030 |
| TOTAL | $421,092 |
Support poured in from near and far
Here are the demographics of where our support came from this year, broken down by our top donor types.
Our top states
Donors came up big-time all across the country. But these three states led the way with the most total gifts.
You're Creating New Opportunities
Bemidji State senior Megan Nicholls is pursuing her childhood dream at BSU because scholarships made it possible. The cheer captain and future doctor is just one example of the difference donors make in the lives of students every day.
You're Creating New Opportunities
Bemidji State senior Megan Nicholls is pursuing her childhood dream at BSU because scholarships made it possible. The cheer captain and future doctor is just one example of the difference donors make in the lives of students every day.
Thank you for all your support!
If you donated on Day of Giving, thank you! We can't thank you enough for joining our cause and making a difference. The future of Bemidji State University — and its students — is bright because of people like you.
If you didn’t participate but still want to contribute to BSU and join the philanthropic momentum already in motion, you can do so by clicking the button below or by visiting bsualumni.org/donate.
Day of Giving FAQs
Need more information? We've got you covered. Here's all you need to know on what Day of Giving is all about.